








(2 Tins) Rust-Oleum Rust Stops Rust Protective Enamel - 946ml
- Colour:
- Gloss Sail Blue (2 Tins)
Couldn't load pickup availability
Pickup currently unavailable at South East Clearance (Braeside)
Pairs well with
Each Tin - 946ml (2 Tins included)
Don’t settle for anything less than the #1 rust-preventive paint on the market. Nothing protects your projects like Rust-Oleum® Stops Rust® Protective Enamel.
- Ultra durable, corrosion-resistant paint
- Superior coverage over metal, wood, ceramic and more
- For indoor and outdoor surfaces
- Beautiful finish with long-lasting color
- Any-angle spray system allows you to paint hard-to-reach areas
- Comfort spray tip helps eliminate finger fatigue for larger projects
For Best Results
- For heavily rusted surfaces, apply Rust-Oleum® Stops Rust® Rusty Metal Primer before painting. For uncoated metal, apply Stops Rust® Clean Metal Primer. For difficult-to-adhere surfaces, apply Stops Rust® Universal Bonding Primer.
Technical Information
Product Label
SKU#: | Color | UPC | Safety Data Sheets (SDS) |
---|---|---|---|
7722830 | STRUST +SSPR 6PK GLOSS HARBOR BLUE | 020066772284 | |
269292 | STRUST +SSPR 6PK GLS MAUI BLUE | 020066225537 | |
7724830 | STRUST +SSPR 6PK GLOSS SAIL BLUE | 020066772482 | |
7727830 | STRUST +SSPR 6PK GLOSS ROYAL BLUE | 020066772789 | |
365145 | STRUST SSPR 6PK STN PEACEFUL BLU | 020066485900 | |
7733830 | STRUST +SSPR 6PK GLOSS DARK HUNTER GREEN | 020066773380 | |
7738830 | STRUST +SSPR 6PK GLOSS HUNTER GREEN | 020066773885 | |
7732830 | STRUST +SSPR 6PK SATIN HUNTER GREEN | 020066773281 | |
371673 | STRUST SSPR 6PK SATIN CANYON GREEN | 020066495312 | |
7737830 | STRUST +SSPR 6PK SATIN SPRUCE GREEN | 020066773786 | |
365146 | STRUST SSPR 6PK GLOSS LAUREL GRN | 020066485917 | |
298537 | STRUST +SSPR 6PK GLOSS TUSCAN SUN | 020066316631 | |
7747830 | STRUST +SSPR 6PK GLOSS SUNBURST YELLOW | 020066774783 | |
214084 | STRUST +SSPR 6PK GLOSS ORANGE | 020066131821 | |
248568 | STRUST +SSPR 6PK GLOSS CHERRY | 020066185725 | |
7762830 | STRUST +SSPR 6PK GLOSS SUNRISE RED | 020066776282 | |
347026 | STRUST SSPR 6PK GLS POPPY PINK | 020066442569 | |
7763830 | STRUST +SSPR 6PK GLOSS CARNIVAL RED | 020066776381 | |
7765830 | STRUST +SSPR 6PK GLOSS REGAL RED | 020066776589 | |
371671 | STRUST SSPR 6PK SATIN BRICK RED | 020066495305 | |
248635 | STRUST +SSPR 6PK SATIN CABERNET | 020066185800 | |
7760830 | STRUST +SSPR 6PK SATIN HERITAGE RED | 020066776084 | |
7754830 | STRUST +SSPR 6PK SEMIGL ANODIZED BRONZE | 020066775483 | |
7775830 | STRUST +SSPR 6PK GLOSS LEATHER BROWN | 020066777586 | |
262661 | STRUST +SSPR 6PK GLS DARK WALNUT | 020066213169 | |
241239 | STRUST +SSPR 6PK SATIN DARK BROWN | 020066163952 | |
267112 | STRUST +SSPR 6PK GLOSS KONA BROWN | 020066222277 | |
214085 | STRUST +SSPR 6PK FLAT BROWN | 020066131838 | |
7774830 | STRUST +SSPR 6PK SATIN CHESTNUT BROWN | 020066777487 | |
241238 | STRUST +SSPR 6PK SATIN DARK TAUPE | 020066163945 | |
365143 | STRUST SSPR 6PK STN DRFTWD | 020066485887 | |
312819 | STRUST +SSPR 6PK SATIN COASTAL GRAY | 020066343583 | |
366346 | STRUST SSPR 6PK FLT SMOKE GRAY | 020066487942 | |
7786830 | STRUST +SSPR 6PK GLOSS SMOKE GRAY | 020066778682 | |
7784830 | STRUST +SSPR 6PK GLOSS CHARCOAL GRAY | 020066778484 | |
7776830 | STRUST +SSPR 6PK FLAT BLACK | 020066777685 | |
7777830 | STRUST +SSPR 6PK SATIN BLACK | 020066777784 | |
7798830 | STRUST +SSPR 6PK SEMIGL BLACK | 020066779887 | |
7779830 | STRUST +SSPR 6PK GLOSS BLACK | 020066777982 | |
371670 | STRUST SSPR 6PK GLOSS INK BLACK | 020066495299 | |
7770830 | STRUST +SSPR 6PK GLOSS ALMOND | 020066777081 | |
249032 | STRUST +SSPR 6PK GLOSS KHAKI | 020066187002 | |
276271 | STRUST +SSPR 6PK SATIN FRENCH BEIGE | 020066238810 | |
7771830 | STRUST +SSPR 6PK GLOSS SAND | 020066777180 | |
7758830 | STRUST +SSPR 6PK SATIN ALMOND | 020066775889 | |
7794830 | STRUST +SSPR 6PK GLOSS ANTIQUE WHITE | 020066779481 | |
7793830 | STRUST +SSPR 6PK SATIN SHELL WHITE | 020066779382 | |
7789830 | STRUST +SSPR 6PK GLOSS CANVAS WHITE | 020066778989 | |
371669 | STRUST SSPR 6PK GLOSS ARCTIC WHITE | 020066495282 | |
7790830 | STRUST +SSPR 6PK FLAT WHITE | 020066779085 | |
7791830 | STRUST +SSPR 6PK SATIN WHITE | 020066779184 | |
7797830 | STRUST +SSPR 6PK SEMIGL WHITE | 020066779788 | |
7792830 | STRUST +SSPR 6PK GLOSS WHITE | 020066779283 | |
250702 | STRUST +SSPR 6PK GLS PURE WHITE | 020066189556 | |
7723830 | STRUST +SSPR 6PK GLOSS NAVY BLUE | 020066772383 | |
7768830 | STRUST +SSPR 6PK GLOSS BURGUNDY | 020066776886 | |
7701830 | STRUST +SSPR 6PK GLOSS CRYSTAL CLEAR | 020066770181 | |
285092 | STRUST +SSPR 6PK SATIN CLEAR | 020066277468 | |
285093 | STRUST +SSPR 6PK MATTE CLEAR | 020066277475 | |
7727730 | STRUST HP 6PK GLOSS ROYAL BLUE | 020066772772 | |
7738730 | STRUST HP 6PK GLOSS HUNTER GREEN | 020066773878 | |
7747730 | STRUST HP 6PK GLOSS SUNBURST YELLOW | 020066774776 | |
7762730 | STRUST HP 6PK GLOSS SUNRISE RED | 020066776275 | |
7765730 | STRUST HP 6PK GLOSS REGAL RED | 020066776572 | |
7775730 | STRUST HP 6PK GLOSS LEATHER BROWN | 020066777579 | |
7779730 | STRUST HP 6PK GLOSS BLACK | 020066777975 | |
7770730 | STRUST HP 6PK GLOSS ALMOND | 020066777074 | |
7771730 | STRUST HP 6PK GLOSS SAND | 020066777173 | |
7786730 | STRUST HP 6PK GLOSS SMOKE GRAY | 020066778675 | |
7792730 | STRUST HP 6PK GLOSS WHITE | 020066779276 | |
7715730 | STRUST HP 6PK GLOSS ALUMINUM | 020066771577 | |
7776730 | STRUST HP 6PK FLAT BLACK | 020066777678 | |
7790730 | STRUST HP 6PK FLAT WHITE | 020066779078 | |
7777730 | STRUST HP 6PK SATIN BLACK | 020066777777 | |
7791730 | STRUST HP 6PK SATIN WHITE | 020066779177 | |
7727502 | STRUST QT 2PK GLOSS ROYAL BLUE | 020066772758 | |
7724502 | STRUST QT 2PK GLOSS SAIL BLUE | 020066772451 | |
7733502 | STRUST QT 2PK GLOSS DARK HUNTER GREEN | 020066773359 | |
7738502 | STRUST QT 2PK GLOSS HUNTER GREEN | 020066773854 | |
7747502 | STRUST QT 2PK GLOSS SUNBURST YELLOW | 020066774752 | |
7762502 | STRUST QT 2PK GLOSS SUNRISE RED | 020066776251 | |
7765502 | STRUST QT 2PK GLOSS REGAL RED | 020066776558 | |
7775502 | STRUST QT 2PK GLOSS LEATHER BROWN | 020066777555 | |
7786502 | STRUST QT 2PK GLOSS SMOKE GRAY | 020066778651 | |
7784502 | STRUST QT 2PK GLOSS CHARCOAL GRAY | 020066778453 | |
7779502 | STRUST QT 2PK GLOSS BLACK | 020066777951 | |
7770502 | STRUST QT 2PK GLOSS ALMOND | 020066777050 | |
7771502 | STRUST QT 2PK GLOSS SAND | 020066777159 | |
7792504 | STRUST QT 4PK GLOSS WHITE | 020066779252 | |
7715502 | STRUST QT 2PK METALC ALUMINUM | 020066771553 | |
7732502 | STRUST QT 2PK SATIN HUNTER GREEN | 020066773250 | |
7767502 | STRUST QT 2PK SATIN REDWOOD | 020066776756 | |
7774502 | STRUST QT 2PK SATIN CHESTNUT BRN | 020066777456 | |
7777502 | STRUST QT 2PK SATIN BLACK | 020066777753 | |
7791502 | STRUST QT 2PK SATIN WHITE | 020066779153 | |
239083 | STRUST QT 2PK FLAT BROWN | 020066161422 | |
7776502 | STRUST QT 2PK FLAT BLACK | 020066777654 | |
7790502 | STRUST QT 2PK FLAT WHITE | 020066779054 | |
7754502 | STRUST QT 2PK SEMIGLOSS ANODIZED BRONZE | 020066775452 | |
7798502 | STRUST QT 2PK SEMIGL BLACK | 020066779856 | |
7797502 | STRUST QT 2PK SEMIGL WHITE | 020066779757 |

(2 Tins) Rust-Oleum Rust Stops Rust Protective Enamel - 946ml
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
- Free Delivery over $199 Aus Wide
- Flat Rate Delivery $9.95 for all orders under $199
-
Customer Support
Call us on (03) 8522 1889 if you need help
-
Delivery Time
Same Day Dispatch on orders placed before Mid day
-
Easy Returns
30 Day Returns from the date your order is received