











415 Piece Auto Car Trim Plastic Clips Bumper Rivets Screws Panel Push Fastener Kit
Couldn't load pickup availability
Pickup currently unavailable at South East Clearance (Braeside)
Pairs well with
| Notes | Make | Model | Year | Submodel | Variant | Engine |
|---|---|---|---|---|---|---|
| Honda | Accord Euro | 2014 | CU Sedan 2.4 i (CU2) | FWD Petrol 2.4L 4cyl 148kW K24Z3 | 2356cc 148kW (Petrol) | |
| Honda | CR-V | 2014 | RM SUV 2.4 AWD | AWD Petrol 2.4L 4cyl 140kW K24Z9 | 2354cc 140kW (Petrol) | |
| Honda | CR-V | 2014 | RM SUV 2.0 iVTEC (RE5, RM1) | FWD Petrol 2.0L 4cyl 114kW R20A6,R20A5,R20A9 | 1997cc 114kW (Petrol) | |
| Honda | City | 2014 | GM26 Sedan 1.5 i-VTEC (GM2) | FWD Petrol 1.5L 4cyl 88kW L15A7 | 1497cc 88kW (Petrol) | |
| Honda | Civic | 2014 | FK Hatchback 1.8 i-VTEC (FK2) | FWD Petrol 1.8L 4cyl 104kW R18Z4 | 1798cc 104kW (Petrol) | |
| Toyota | Camry | 2014 | ASV50 Sedan 2.5 Altise | FWD Petrol 2.5L 4cyl 133kW 2AR-FE | 2494cc 133kW (Petrol) | |
| Toyota | FJ Cruiser | 2014 | GSJ15 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 200kW 1GR-FE | 3956cc 200kW (Petrol) | |
| Toyota | HiAce | 2014 | KDH201,KDH221 Van 3.0 D | RWD Diesel 3.0L 4cyl 80kW 1KD-FTV | 2982cc 80kW (Diesel) | |
| Toyota | HiAce | 2014 | KDH223, KDH221, KDH201 Van 3.0 D | RWD Diesel 3.0L 4cyl 100kW 1KD-FTV |
2982cc 100kW (Diesel) |
|
| Toyota | HiAce/Commuter | 2014 | KDH223 Bus 3.0 D | RWD Diesel 3.0L 4cyl 80kW 1KD-FTV | 2982cc 80kW (Diesel) | |
| Toyota | Hilux | 2014 | GGN15 Ute 4.0 | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
| Toyota | Hilux | 2014 | GGN25 Platform/Chassis 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
| Toyota | Hilux | 2014 | GGN25 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 3956cc 175kW (Petrol) | |
| Toyota | Hilux | 2014 | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2982cc 126kW (Diesel) | |
| Toyota | Kluger | 2014 | GSU45R SUV 3.5 4WD | AWD Petrol 3.5L 6cyl 201kW 2GR-FE | 3456cc 201kW (Petrol) | |
| Toyota | Land Cruiser | 2014 | URJ202 SUV 4.6 V8 | AWD Petrol 4.6L 8cyl 227kW 1UR-FE | 4608cc 227kW (Petrol) | |
| Honda | CR-V | 2013 | RM SUV 2.4 AWD | AWD Petrol 2.4L 4cyl 140kW K24Z9 | 2354cc 140kW (Petrol) | |
| Honda | CR-V | 2013 | RM SUV 2.0 iVTEC (RE5, RM1) | FWD Petrol 2.0L 4cyl 114kW R20A6,R20A5,R20A9 | 1997cc 114kW (Petrol) | |
| Honda | CR-Z | 2013 | ZF Coupe 1.5 IMA (ZF1) | FWD Mild Hybrid 1.5L 4cyl 84kW LEA1 | 1497cc 84kW (Petrol/Electric) | |
| Honda | City | 2013 | GM26 Sedan 1.5 i-VTEC (GM2) | FWD Petrol 1.5L 4cyl 88kW L15A7 | 1497cc 88kW (Petrol) |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
- Free Delivery over $199 Aus Wide
- Flat Rate Delivery $9.95 for all orders under $199
-
Customer Support
Call us on (03) 8522 1889 if you need help
-
Delivery Time
Same Day Dispatch on orders placed before Mid day
-
Easy Returns
30 Day Returns from the date your order is received
